2024 / 2025 Season Calendar
OCTOBER | Oct – pre season points only | ||||
13 | 50m 100m 25m | ||||
20 | 50m 100m 25m | Committee Meeting | |||
27 | 50m 200m 25m | BBQ | |||
NOVEMBER
|
Season pointscore starts | ||||
3 | 50m 100m 25m | Relay | |||
10 | 50m 200m 25m | Bring a friend day | BBQ | ||
17 | 50m 100m 25m | Balgowlah RSL 2 x 50 relay, | Committee Meeting | ||
24 | 50m 400m 25m | ||||
DECEMBER
|
|||||
1 | 50m 100m 25m | Relay | |||
8 | 50m 200m 25m | Gilbert Nobbs Award XMAS party | Committee Meeting | ||
15 | 50m 100m 25m | extra time trial 50M form stroke | |||
22 | 50m 400m 25m | ||||
29 | 50m 100m 25m | Relay | |||
JANUARY | |||||
5 | 50m 100m 25m | extra time trial 50M form stroke | |||
12 | 50m 200m 25m | BBQ | Committee Meeting | ||
19 | 50m 100m 25m | 2 x 100 Memorial Relay – no final | |||
26 | 50m 400m 25m | ||||
FEBRUARY
|
|||||
2 | 50m 100m 25m | Relay trials for AIF | |||
9 | 50m 200m 25m | 200 championships BBQ | Committee Meeting | ||
16 | 50m 100m 25m | 100 championships | |||
23 | 50m 100m 25m | 50 championships | |||
MARCH | |||||
2 | 50m 400m 25m | ||||
9 | 50m 100m 25m | Jim Coates Trophy, club relay BBQ | Committee Meeting | ||
AIF | 16 | 50m 100m 25m | AIF titles Coffs Harbour, non pointscore day | ||
23 | 50m 200m 25m | ||||
30 | 50m 100m 25m | ||||
APRIL | Post season pointscore | ||||
6 | 50m 400m 25m | ||||
13 | 50m 100m 25m | Relay | Committee Meeting | ||
20 | 50m 200m 25m | Easter | |||
27 | 50m 100m 25m |
Joining Fee $10.00 – Annual Subscription $20.00.
The weekly 25 metre event is swum in “your choice of style” – children are encouraged to enter this event.
Handicap conditions apply: maximum break allowed is one second per lap.
Weekly race registration: online entry is preferred to help prepare heats in advance – click here.
– Online entries close on Saturday evening at 8.00 pm.
– Entries are still available at the pool on Sunday morning up until 10.15 am.
The first event begins at 10.30 am and racing finishes by midday.
BBQs and lunches are held fortnightly afterwards at our Clubrooms at Manly Yacht Club on East Esplanade, Manly. All members are encouraged to use this club facility.
Prizes are awarded for aggregate points – monthly and Annual – sprint (50) and distance (100, 200 and 400 metres).
All swimmers must first compete over two swimming days and be financial to be eligible for any award.
Competitors in Championship events must have competed on eight Sundays prior to the event.