2020 / 2021 Season Calendar
Date | Weekly + Final | Own Choice | Distance | Weekly Own Choice | ||
11 Oct | 50m | 50m | 100m | 30m | BBQ | |
18 Oct | 50m | 50m | 100m | 30m | ||
25 Oct | 50m | 200m | 30m | Club Relay | Committee Mtg | |
1 Nov | 50m | 50m | 100m | 30m | Balgowlah RSL 2x50m relay with final | |
8 Nov | 50m | 200m | 30m | Teams Relay Diggers/Frog/Manly Rugby | BBQ | |
15 Nov | 50m | 50m | 100m | 30m | Committee Mtg | |
22 Nov | 50m | 400m | 30m | |||
29 Nov | 50m | 50m | 100m | 30m | ||
6 Dec | 50m | 50m | 100m | 30m | Medley | |
13 Dec | 50m | 50m | 100m | 30m | Gilbert Nobbs Trophy | |
20 Dec | 50m | 200m | 30m | Christmas Party/Committee Mtg | ||
27 Dec | 50m | 50m | 100m | 30m | Club Relay | |
3 Jan | 50m | 400m | 30m | |||
10 Jan | 50m | 50m | 100m | 30m | Memorial Trophy 2x100m no final | BBQ |
17 Jan | 50m | 50m | 100m | 30m | Medley | Committee Mtg |
24 Jan | 50m | 200m | 30m | |||
31 Jan | 50m | 100m | 30m | Club Relay | ||
7 Feb | 50m | 50m | 100m | 30m | ||
14 Feb | 50m | 200m | 30m | 200m Championships | BBQ | |
21 Feb | 50m | 50m | 100m | 30m | 100m Championships | Committee Mtg |
28 Feb | 50m | 50m | 100m | 30m | 50m Championships | |
7 Mar | 50m | 50m | 100m | 30m | Non pointscore day | AIF Gold Coast |
14 Mar | 50m | 400m | 30m | BBQ | ||
21 Mar | 50m | 50m | 100m | 30m | Medley | Committee Mtg |
28 Mar | 50m | 200m | 30m | Club Relay | ||
4 Apr | 50m | 50m | 100m | 30m | Medley | BBQ |
11 Apr | 50m | 50m | 100m | 30m | Jim Coates Trophy | Easter |
18 Apr | 50m | 50m | 100m | 30m | Committee Mtg | |
25 Apr | 50m | 400m | 30m | Club Relay | ||
30 May | PRESENTATION DAY | |||||
MID YEAR FUNCTION – DATE IN JULY TBA
AGM – DATE TBA
Joining Fee $10.00 – Annual Subscription $20.00.
The weekly 30 metre event is swum in “your choice of style” – children are encouraged to enter this event.
Handicap conditions apply: maximum break allowed is one second per lap.
Weekly race registration: online entry is preferred to help prepare heats in advance – click here.
– Online entries close on Saturday evening at 5.00 pm.
– Entries are still available at the pool on Sunday morning up until 10.15 am.
The first event begins at 10.30 am and racing finishes by midday.
BBQs and lunches are held fortnightly afterwards at our Clubrooms at Manly Yacht Club on East Esplanade, Manly. All members are encouraged to use this club facility.
Prizes are awarded for aggregate points – monthly and Annual – sprint (50) and distance (100, 200 and 400 metres).
All swimmers must first compete over two swimming days and be financial to be eligible for any award.
Competitors in Championship events must have competed on eight Sundays prior to the event.