2022 / 2023 Season Calendar
Date | Weekly + Final | Own Choice | Distance | Weekly Own Choice | ||
30 Oct | 50m | 50m | 400m | 25m | ||
6 Nov | 50m | 50m | 100m | 25m | ||
13 Nov | 50m | 200m | 25m | Committee meeting, | ||
20 Nov | 50m | 50m | 100m | 25m | Balgowlah RSL 2x50m relay with final | BBQ |
27 Nov | 50m | 400m | 25m | |||
4 Dec | 50m | 50m | 100m | 25m | Relay | |
11 Dec | 50m | 200m | 25m | Gilbert Nobbs award | Committee Mtg CHRISTMAS PARTY | |
18 Dec | 50m | 50m | 100m | 25m | ||
1 Jan | 50m | 100m | 25m | |||
8 Jan | 50m | 50m | 400m | 25m | Committee meeting | |
15 Jan | 50m | 50m | 100m | 25m | Memorial award 2x 100m no final | BBQ |
22 Jan | 50m | 200m | 25m | |||
29 Jan | 50m | 50m | 100m | 25m | ||
5 Feb | 50m | 50m | 400m | 25m | ||
12 Feb | 50m | 100m | 25m | 200m championships | Committee meeting | |
19 Feb | 50m | 50m | 200m | 25m | 100m championships | BBQ |
26 Feb | 50m | 50m | 100m | 25m | 50m championships | |
5 Mar | 50m | 50m | 400m | 25m | ||
12 Mar | 50m | 100m | 25m | Committee Mtg | ||
19 Mar | 50m | 50m | 200m | 25m | Non-pointscore day | AIF (Sat 18th) |
26 Mar | 50m | 50m | 100m | 25m | Jim Coates Trophy | BBQ |
2 Apr | 50m | 400m | 25m | |||
9 Apr | 50m | 50m | 100m | 25m | Committee Mtg | |
16 Apr | 50m | 50m | 200m | 25m | BBQ | |
23 Apr | 50m | 100m | 25m | Club relay | ||
30 Apr | 50m | 400m | 25m | |||
GOLF DAY FRIDAY 3rd March 2023
MID YEAR FUNCTION – DATE IN JULY TBA
PRESENTATION DAY – Sunday 28th May
AGM – DATE Sunday 27th August
Joining Fee $10.00 – Annual Subscription $20.00.
The weekly 25 metre event is swum in “your choice of style” – children are encouraged to enter this event.
Handicap conditions apply: maximum break allowed is one second per lap.
Weekly race registration: online entry is preferred to help prepare heats in advance – click here.
– Online entries close on Saturday evening at 8.00 pm.
– Entries are still available at the pool on Sunday morning up until 10.15 am.
The first event begins at 10.30 am and racing finishes by midday.
BBQs and lunches are held fortnightly afterwards at our Clubrooms at Manly Yacht Club on East Esplanade, Manly. All members are encouraged to use this club facility.
Prizes are awarded for aggregate points – monthly and Annual – sprint (50) and distance (100, 200 and 400 metres).
All swimmers must first compete over two swimming days and be financial to be eligible for any award.
Competitors in Championship events must have competed on eight Sundays prior to the event.