2023 / 2024 Season Calendar
OCTOBER 2023
|
Oct – pre season points only | |||
8 | 50m 100m 25m | Club Relay | ||
15 | 50m 100m 25m | Committee Meeting | ||
22 | 50m 200m 25m | BBQ | BBQ | |
29 | 50m 100m 25m | Club Relay | ||
NOVEMBER
|
Season pointscore starts | |||
5 | 50m 100m 25m | Club Relay | ||
12 | 50m 200m 25m | BBQ | Bring a friend day BBQ | Committee Meeting |
19 | 50m 100m 25m | Balgowlah RSL 2 x 50 relay, | ||
26 | 50m 400m 25m | |||
DECEMBER
|
||||
3 | 50m 100m 25m | Club Relay | ||
10 | 50m 200m 25m | XMAS | Gilbert Nobbs Award XMAS party | Committee Meeting |
17 | 50m 100m 25m | extra time trial 50M form stroke | ||
24 | 50m 400m 25m | |||
31 | 50m 100m 25m | Club Relay | ||
JANUARY 2024
|
||||
7 | 50m 100m 25m | extra time trial 50M form stroke | ||
14 | 50m 200m 25m | Committee Meeting | ||
21 | 50m 100m 25m | BBQ | 2 x 100 Memorial Relay – no final | |
28 | 50m 400m 25m | |||
FEBRUARY leap year
|
||||
4 | 50m 100m 25m | Relay trials for AIF | ||
11 | 50m 200m 25m | 200 championships | Committee Meeting | |
18 | 50m 100m 25m | BBQ | 100 championships | |
25 | 50m 100m 25m | 50 championships | ||
MARCH | ||||
3 | 50m 400m 25m | |||
10 | 50m 100m 25m | BBQ | Jim Coates Trophy, club relay BBQ | Committee Meeting |
17 | 50m 200m 25m | |||
AIF Southport | Regular Manly Swim Cancelled | |||
31 | 50m 100m 25m | Easter Sunday, Club Relay | ||
APRIL | ||||
7 | 50m 400m 25m | |||
14 | 50m 100m 25m | Club Relay | Committee Meeting | |
21 | 50m 200m 25m | BBQ | ||
28 | 50m 100m 25m | Club Relay | End of Season lunch at The Manly Club |
Joining Fee $10.00 – Annual Subscription $20.00.
The weekly 25 metre event is swum in “your choice of style” – children are encouraged to enter this event.
Handicap conditions apply: maximum break allowed is one second per lap.
Weekly race registration: online entry is preferred to help prepare heats in advance – click here.
– Online entries close on Saturday evening at 8.00 pm.
– Entries are still available at the pool on Sunday morning up until 10.15 am.
The first event begins at 10.30 am and racing finishes by midday.
BBQs and lunches are held fortnightly afterwards at our Clubrooms at Manly Yacht Club on East Esplanade, Manly. All members are encouraged to use this club facility.
Prizes are awarded for aggregate points – monthly and Annual – sprint (50) and distance (100, 200 and 400 metres).
All swimmers must first compete over two swimming days and be financial to be eligible for any award.
Competitors in Championship events must have competed on eight Sundays prior to the event.