2025 / 2026 Season Calendar
| Pre Season | 05-Oct-25 | P Hol Weekend | |||
| BBQ 12 Oct | 12-Oct-25 | 50m 100m 25m | BBQ 12/10/25 | BBQ Manly Yacht | |
| 19-Oct-25 | 50m 100m 25m | Committee meeting | |||
| 26-Oct-25 | 50m 200m 25m | ||||
| 02-Nov-25 | 50m 100m 25m | ||||
| 09-Nov-25 | 50m 200m 25m | Committee meeting | |||
| 16-Nov-25 | 50m 100m 25m | Balgowlah 2 x 50M relay | |||
| BBQ 23 Nov | 23-Nov-25 | 50m 400m 25m | BBQ 23/11/25 | BBQ Manly Yacht | |
| 30-Nov-25 | 50m 100m 25m | ||||
| 07-Dec-25 | 50m 100m 25m | ||||
| Xmas Party | 14-Dec-25 | 50m 200m 25m | Gilbert Nobbs award | Committee meeting | |
| 21-Dec-25 | 50m 100m 25m | Xmas 14/12/25 | Xmas 14/12/25 | ||
| 28-Dec-25 | 50m 400m 25m | ||||
| 04-Jan-26 | 50m 100m 25m | ||||
| BBQ 11/1/26 | 11-Jan-26 | 50m 100m 25m | BBQ 11/1/26 | Committee meeting | |
| 18-Jan-26 | |||||
| 25-Jan-26 | 50m 100m 25m | 2 x 100m Memorial relay | |||
| 01-Feb-26 | 50m 400m 25m | ||||
| BBQ 8/2/26 | 08-Feb-26 | 50m 100m 25m | 200m Championship | Committee meeting | |
| 15-Feb-26 | 50m 200m 25m | 100m Championship | BBQ 8/2/26 | ||
| 22-Feb-26 | 50m 100m 25m | 50m Championship | |||
| 01-Mar-26 | 50m 100m 25m | ||||
| BBQ 8/3/26 | 08-Mar-26 | 50m 400m 25m | Jim Coates trophy | Committee meeting | |
| AIF 14/3 | 15-Mar-26 | 50m 100m 25m | AIF Nelson Bay | BBQ 8/3/26 | |
| 22-Mar-26 | 50m 100m 25m | ||||
| 29-Mar-26 | 50m 200m 25m | ||||
| post season | 05-Apr-26 | 50m 100m 25m | |||
| BBQ 12/4/26 | 12-Apr-26 | 50m 400m 25m | BBQ 12/4/26 | Committee meeting | |
| 19-Apr-26 | 50m 100m 25m | BBq 12/4/25 | |||
| 26-Apr-26 | 50m 200m 25m | ||||
| 5-July-26 | Presentation Day 2026 | BBQ 24/5/26 | 90 Years Celebration | ||
| 23-Aug-26 | AGM | BBQ 23/8/26 |
| 11-Oct-26 | BBQ | BBQ 11/10/26 | |||
| 8-Nov-26 | Presentation Day 2026 | BBQ 8/11/26 | |||
| 13-Dec-26 | Christmas Party | XMAS Party 13/12/26 |
Joining Fee $10.00 – Annual Subscription $20.00.
Banking Manly Diggers Swimming Club
Bendigo Bank –
BSB 633000
acct 212554091
The weekly 25 metre event is swum in “your choice of style” – children are encouraged to enter this event.
Handicap conditions apply: maximum break allowed is one second per lap.
Weekly race registration: online entry is preferred to help prepare heats in advance – click here.
– Online entries close on Saturday evening at 8.00 pm.
– Entries are still available at the pool on Sunday morning up until 10.15 am.
The first event begins at 10.30 am and racing finishes by midday.
BBQs and lunches are held fortnightly afterwards at our Clubrooms at Manly Yacht Club on East Esplanade, Manly. All members are encouraged to use this club facility.
Prizes are awarded for aggregate points – monthly and Annual – sprint (50) and distance (100, 200 and 400 metres).
All swimmers must first compete over two swimming days and be financial to be eligible for any award.
Competitors in Championship events must have competed on eight Sundays prior to the event.